Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN |
Model Number: | OL-110-72P |
Type: | solar panel |
solar panel module: | high efficiency |
Material: | polycrystalline Silicon |
Module Size: | 1100*670*35 mm |
Cell Type: | poly |
Electrical Characteristics | BCT80-12 |
Maximum power at STC(Pmax) | 110W |
Optimum operating voltage(Vmp) | 35.8 V |
Optimum operating current(Imp) | 3.07 A |
Open-circuit voltage(Voc) | 44.42 V |
Short-circuit current(Isc) | 3.77 A |
Short-circuit current temperature coefficient | (0.037±0.015)%/ °C |
Open-circuit voltage temperature coefficient | –0.34%/°C |
Peak power temperature coefficient | -(0.5±0.05)%/ °C |
NOCT(Air 20°C;Sun 0.8kw/m wind 1m/s) | 47±2°C |
Operating temperature | -40°C TO 85°C |
Maximum system voltage | 600V DC |
Power tolerance | ±3% |
1.STC: lrradiance 1000W/m2,Module temperature 25,AM=1.5
2.Nominal 12V DC standard output.
3.High efficiency, good quality.
4.High transmission tempered glass.
5.TPT imported from Krempel, Germany
6.Rugged design to withstands high wind pressure and snow load, easy installation.
7.Aesthetic appearance.
8.Design to meet unique demand of customers.
9.25 years module output warranty.
10.Built-in diode prevents reverse charging.