Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN |
Model Number: | OL-250-60M |
Type: | PERC |
Panel Dimensions: | 1640*992*35mm |
Panel Efficiency: | 270W |
Certificate: | CE |
Warranty: | 1 YEAR |
Certification: | CE |
Product name: | Solar Panel |
Application: | Solar Home System |
Front Glass: | 3.2mm High Transmissiontempered Glass |
Junction Box: | IP67 Rated Waterproof |
OEM Order: | Customized Solar Panel Aavilable |
Frame Color: | Sliver Anodized Aluminium Frame Alloy |
BENEFITS & FEATURES
1) High module conversion efficiency, through superior manufacturing technology
2) 0 to +5W positive tolerance for mainstream products
3) Certified to withstand high wind loads and snow loads
4) Anodized aluminum is mainly for improving corrosion resistance
5) Anti-reflective, Highly transparent, low iron tempered glass
6) Excellent performance under low light environment
Module Type | OLPV250W | OLPV255W | OLPV260W | OLPV270W | OLPV280W |
Maximum power | 250WM | 255WM | 260WM | 270WM | 280WM |
Max power voltage | 36.54v | 36.88v | 36.9V | 36.88v | 36.9V |
Max power current | 29.74V | 29.86V | 29.94V | 29.86V | 29.94V |
Open circuit voltage | 8.96A | 9.2A | 9.35A | 9.72A | 9.99A |
Short circuit current | 8.3A | 8.5A | 8.66A | 8.98A | 9.33A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156×156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
Specific: