Description
Warranty: | 3years |
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN |
Model Number: | OL-150W-36M |
Size: | 1330*670*30mm |
Color: | BLACK |
Material: | Mono crystalline Silicon |
Certificate: | CE |
frame: | Anodized Aluminium Alloy |
main market: | Asia EU Africa |
Back sheet: | Ollin Photovotaic |
front sheet: | High Transmission, AR Coated Heat Strengthened Glass |
150w in stock solar panel on sale
We are a professional manufacturer of solar panels,solar lanterns and we also install some solar home systems. Our annual production of solar panels reaches 80MW, and hundred thousands for solar lanterns.We got the ISO:9001 and CE certificate in succession. All of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world, such as Asia, Africa, Europe, and the Middle East.Our well-equipped facilities, excellent quality control and prompt delivery throughout all stages of production enable us to guarantee satisfaction from our all customers.
Product Introduction
Product Introduction
Model | M150-36 | M180-36 | M185-36 | M190-36 |
Rated Maximum Power(Pmax) [W] | 150 | 180 | 185 | 190 |
Open Circuit Voltage(Voc) [V] | 21.96 | 23 | 23.1 | 23.2 |
Maximum Power Voltage(Vmp) [V] | 17.85 | 18.1 | 18.2 | 18.3 |
Short Circuit Current(Isc) [A] | 8.65 | 10.23 | 10.46 | 10.7 |
Maximum Power Current(Imp) [A] | 8.43 | 9.94 | 10.16 | 10.38 |
Module Efficiency [%] | 15% | 18.09% | 18.59% | 19.09% |
Power Tolerance | 0~+5W | |||
Temperature Coefficient of Isc(_Isc) | +0.058%/℃ | |||
Temperature Coefficient of Voc(_Voc) | -0.330%/℃ | |||
Temperature Coefficient of Pmax(_Pmp) | -0.400%/℃ |
Product Details Show
Why Choose Us
Why Choose Us