Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN, Ollin Photovotaic |
Model Number: | OL-20-36P |
Cell size: | 156.75mmx156.75mm |
Type: | Half Cell |
Panel Dimensions: | 470*350*17mm |
Panel Efficiency: | 17.58% |
Certificate: | CE |
Warranty: | 3years |
Application: | solar system |
Certification: | CE ROHS TUV |
Cell Type: | Poly |
frame: | Anodized Aluminium Alloy |
main market: | Asia EU Africa |
Back sheet: | White |
front sheet: | High Transmission, AR Coated Heat Strengthened Glass |
Specification
Model | RS5P-36 | RS10P-36 | RS20P-36 | RS30P-36 | RS40P-36 |
Rated Maximum Power at STC | 5W | 10W | 20W | 30W | 40W |
Open Circuit Voltage(Voc/V) | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
Maximum Power Voltage(Vmp/V) | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 |
Short Circuit Current(Isc/A) | 0.31 | 0.65 | 1.3 | 1.93 | 2.59 |
Maximum Power Current(Imp/A) | 0.29 | 0.58 | 1.15 | 1.72 | 2.29 |
Module Weight | 0.5 | 1 | 2 | 3 | 3.7 |
Module Dimension(mm) | 287*175*17 | 350*255*17 | 490*350*25 | 670*350*25 | 670*480*25 |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
Packaging & Shipping