Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN |
Model Number: | OL-250-60P |
Cell size: | 158.75mmx158.75mm |
Type: | Half Cell |
Panel Dimensions: | 1640*990*40mm |
Panel Efficiency: | 18% |
Certificate: | CE |
Warranty: | 3months-1year |
certification: | CE ROHS ISO |
frame: | aluminium frame |
poly or mono: | polycrystalline |
cell color: | bule |
cell array: | 6*10 |
junction box: | junction box with MC4 connector |
front sheet: | High Transmission, AR Coated Heat Strengthened Glass |
main market: | Asia EU Africa |
Product Description
Place of Origin | China |
Brand Name | Ollin Photovotaic |
Model Number | OL-250M |
Type | Facial Polycrystalline |
Panel Efficiency | 250W(Standard) |
Certificate | CE,TUV,SGS |
Warranty | no |
Model | Haif cut |
Frame | Aluminium Frame |
Weight | 18kg |
Backsheet | White |
Junction Box | IP68 rated |
Glass
> Antireflective glass
> Translucency of normal luminance is increased by 2%
> Module efficiency is increased by 2%
> Self-cleaning function
> Service life is as long as 25 years (30 years optional)
Solar Cell
> High Efficiency PV Cells
> Appearance Consistency
> Color sorting ensure consistent appearance on each module
> Anti-PID
Frame
> Conventional frame
> Silver or black frames are optional
> Boost bearing capability and prolong service life
> Serrated-clip design tensile strength
> Seal-lip designglue injection
Junction box
> Conventional standalone edition and engineering custom edition
> Quality diode ensures module running safety
> IP67 protection level
> Heat dissipation
> Long service life