Description
Place of Origin: | China |
Cell size: | 182mmx182mm |
Type: | PERC, Half Cell, BIPV |
Panel Dimensions: | 1450*950*35 |
Certification: | CE |
Connector: | MC4 Compatible Connector |
Application: | Roofing System |
Junction Box: | IP65 Waterproof |
Product name: | Sola Panel |
monocrystalline/polycrystalline: | Monocrystalline Solar Panel |
Frame: | Anodized Alluminium Alloy |
Frame Color: | Color Silverr |
OEM Order: | Customized Solar Panel Aavilable |
What’s the advantages of solar energy?
- Solar energy is a clean and renewable resource.
- No pollution, no noise and no effect on ecological balance during use.
- High efficiency of energy conversion and long time sustainable use.
- Low maintenance and repair costs.
- Wide range of applications.(home and outdoor, industrial and commercial)
- Low use of environmental requirements.(-40ºC~+85ºC, just need sunshine)
- Easy to install and use.
Repair and maintenance
- Regularly check the panel for damage, ensure timely detection, timely replacement.
- Regularly check solar system cable and ground connection is good.
- Periodically check solar mounting structure have loose or broken phenomenon.
- Check and clean-up the covering around the panel and surface with clean water and gauze, do not rinse with hard or corrosive solvents
- In case of gale, heavy rain, rainstorm, hail, heavy snow and so on, measures should be taken to protect the solar cell module from damage.
- After the gale, heavy rain, heavy snow or rainy season, immediately check whether solar panel displace, controller and battery box exist water, and thunderstorm after check whether the device is working properly, its charge and discharge controller is damaged, etc. .
- Batteries used in matching with solar modules should strictly accordance with the battery maintenance instructions and methods.
Detailed Product Description
ITEM NO.: | Mono 156*156 cell ,60pcs . Power range from 230Wp-260Wp | ||||||
Maximum Power(W) | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
Optimum Power Voltage(Vmp) | 29.4 | 29.5 | 29.7 | 30.1 | 30.3 | 30.5 | 30.7 |
Optimum Operatige Current(Imp) | 7.83 | 7.97 | 8.08 | 8.14 | 8.25 | 8.37 | 8.48 |
Open Circuit Voltage(Voc) | 36.7 | 36.8 | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 |
Short Circuit Current(Isc) | 8.52 | 8.59 | 8.62 | 8.65 | 8.69 | 8.73 | 8.78 |
Solar Cell: | 156*156 Poly | ||||||
Number of Cell(pcs) | 6*10 | ||||||
Brand Name of Solar Cells | BF | ||||||
Size of Module(mm) | 1650*992*40/45/50 | ||||||
Cable & Connector Type | Pass the TUV Certificate | ||||||
Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
Back sheet | TPT | ||||||
Weight Per Piece(KG) | 19.5KG | ||||||
FF (%) | 70-76% | ||||||
Junction Box Type | Pass the TUV Certificate | ||||||
Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | ||||||
Front Glass Thickness(mm) | 3.2 | ||||||
Temperature Coefficients of Isc(%) | +0.04 | ||||||
Temperature Coefficients of Voc(%) | -0.38 | ||||||
Temperature Coefficients of Pm(%) | -0.47 | ||||||
Temperature Coefficients of Im(%) | +0.04 | ||||||
Temperature Coefficients of Vm(%) | -0.38 | ||||||
Temperature Range | -40°C to +85°C | ||||||
Surface Maximum Load Capacity | 5400Pa | ||||||
Allowable Hail Load | 23m/s ,7.53g | ||||||
Bypass Diode Rating(A) | 12 | ||||||
Warranty | 90% of 10 years, 80% of 25 years. | ||||||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||
Packing | carton or pallet | ||||||
1*20′ | 14 Pallets / 316pcs | ||||||
1*40’STD | 25 Pallets / 700pcs |
Mechanical Characteristics:
Cells size(mm) | 156X156 |
Modules size(mm) | 1640X992X40 |
No. of cells | 60(6X10) |
Weight(KG) | 19.6 |
No.of mounting holes | 8 |
No.of waterspout | 16 |
Temperature Coefficient:
NOCT | 45°C±2°C |
Temperature coefficient of Isc | 0.05%/°C |
Temperature coefficient of Voc | -0.33%/°C |
Temperature coefficient of Pmax | -0.44%/°C |
Power Tolerance | 0/+3% |
Working temperature | -40°C to 85°C |
Qualification Test Parameters:
Temperature cycling range | -40℃~85℃ |
Humidity freeze, damp heat | 85%RH |
Static load front and back (e.g. wind) | 2400 pa (50psf) |
Front loading (e.g. snow) | 5400 pa (113psf) |
Hailstone impact | 25mm ( 1 inch) at 23 m/s (52mph) |