Description
Place of Origin: | Zhejiang, China |
Brand Name: | Ollin Photovotaic |
Model Number: | OL-310-72M |
Type: | PERC |
Panel Dimensions: | 1950*990*40mm |
Panel Efficiency: | 310W |
Certificate: | CE, CE ROSH ISO |
Warranty: | 1 YEAR |
Product name: | 310w mono solar panel |
cell material: | monostalline silicon |
cell array: | 6*12 |
frame: | anodized aluminum alloy |
front sheet: | high transmission low iron tempered glass |
back sheet: | TPE quality plastic |
junction box: | JB with 0.9m wire and connector |
Main market: | Asia Africa Southeast Asia |
OEM Order: | Accaptable |
7 Years Anniversary
For roof mounted high efficiency sun poly solar panel 310 watt
Solar panel is made of light energy into electricity for charge battery , solar panel working procesing :
Solar Panel — Solar Controller — Battery — Inverter — AC Appliance .
Solar panel constituent part :
1. Stalinite;
2. EVA;
3. Solar cell;
4. Backboard(PET);
5. Aluminium alloy;
6. Juntion box;
7. Silica gel
High efficiency
High module conversion efficiency up to 17% through innovative manufacturing technology. Manufacturing
with CE standard, could widely used in solar power station, building, solar street lighting, traffic. etc.
Solar panel is made up of high quality solar cell with high effciency and transmission rate, low iron tempered
glass, anti-aging EVA, high flame resistant TPT and anodized aluminum alloy.
Specifications:
Module Type | OLPV290W | OLPV300W | OLPV310W | OLPV320W | OLPV330W |
Maximum power | 290WP | 300WP | 310WP | 320WP | 330WP |
Max power voltage | 42.5V | 42.5v | 42.6V | 42.6V | 42.6V |
Max power current | 35.46V | 35.48V | 35.5V | 35.5V | 35.5V |
Open circuit voltage | 8.68A | 8.96A | 9.28A | 9.58A | 9.8A |
Short circuit current | 8.01A | 8.3A | 8.58A | 8.8A | 9.1A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156×156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
Workshop Show