Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN, Ollin Photovotaic |
Model Number: | OL-40-36P |
Cell size: | 156mmx156mm |
Type: | Half Cell |
Panel Dimensions: | 670*430*20MM |
Panel Efficiency: | 18.3% |
Certificate: | CE |
Warranty: | 3years |
certification: | CE ROHS ISO |
frame: | aluminium frame |
poly or mono: | poly(you can choose) |
cells color: | blue |
wire: | junction box without wire |
voltage: | Vmp is 18V, for charging 12V battry |
main market: | Aisa |
Electrical Parameters:
Maximum Power Pmax(W) | 5W | 10W | 20W | 30W | 40W |
Maximum Power Voltage(Vmp/V) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Maximum Power Current(Imp/A) | 0.27 | 0.54 | 1.09 | 1.62 | 2.16 |
Open Circuit Voltage(Voc/V) | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 |
Short Circuit Currrnt(Isc/A) | 0.28 | 0.57 | 1.14 | 1.7 | 2.27 |
Cell Efficiency(%) | 11.2 | 12 | 13.22 | 14.03 | 14.8 |
Module Efficiency(%) | 8.72 | 10.83 | 12.76 | 12.79 | 12.88 |
Power Tolerance(W) | 0~+5W | ||||
Temperature Coefficient of Isc(αIsc) | +0.059%/℃ | ||||
Temperature Coefficient of Voc(βVoc) | -0.330%/℃ | ||||
STC | Irradiance 1000W/M2, Cell Temperature 25℃, Air Mass 1.5 |
product categories