Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN, Ollin Photovotaic |
Model Number: | OL-260- 72M |
Cell size: | 182mmx182mm |
Type: | Half Cell |
Panel Dimensions: | 1640*990*35mm |
Panel Efficiency: | 1450*950*35 |
Certificate: | CE |
Warranty: | 3years |
Certification: | CE |
frame: | Anodized Aluminium Alloy |
poly or mono: | mono |
cell color: | black |
junction box: | junction box with MC 4 connector |
main market: | Asia EU Africa |
Back sheet: | White |
Electrical Parameter
STC (Irradiance 1,000W/m2, module temperature 25℃, AM=1.5) | OL300M-10 | OL280M-10 | OL270M-10 | OL260M-10 |
Rated Power (Pmax) | 300W | 280W | 270W | 260W |
Voltage at Pmax (Vmp) | 31.1V | 30.6V | 30.1V | 30.1V |
Current at Pmax (Imp) | 9.67A | 9.15A | 8.96A | 8.66A |
Warranted Minimum Pmax | 300W | 280W | 270W | 260W |
Short-Circuit Current (Isc) | 10.45A | 9.84A | 9.67A | 9.34A |
Open-Circuit Voltage (Voc) | 35.2V | 35.2V | 35.2V | 35.9V |
Module Efficiency | 24.45% | 23.75% | 21.06% | 21.06% |
Operating Module Temperature | -40℃ to + 85℃ | |||
Maximum System Voltage | 1,000V(IEC) / 1,000V(UL) | |||
Maximum Series Fuse Rating | 15A | |||
Maximum Reverse Current | 20.25A | |||
Power Tolerance | 0 ~ +5 W |
Product picture