Description
Place of Origin: | Zhejiang, China |
Brand Name: | Ollin Photovotaic |
Model Number: | OL-10-36P |
Cell size: | 156mmx156mm |
Type: | PERC, Customized Solar Panel |
Panel Dimensions: | 240*350*17mm |
Panel Efficiency: | 18% |
Certificate: | CE |
Warranty: | 3years |
Product name: | 10w mono solar panel |
cell material: | polycrystalline silicon |
cell color: | dark |
cell array: | 18*2 |
frame: | anodized aluminum alloy |
voltage: | 18V,18v for 12v battary charging |
junction box: | JB |
Certifivation: | CE ROSH ISO |
Main market: | Asia Africa Southeast Asia |
Product Catagories
ELECTRICAL PERFORMANCE | |||||
Module Type | XRP-10W | ||||
Power output(W) | 10 | 15 | 20 | 25 | 30 |
Power output tolerances(%) | 0-3% | ||||
Voltage at Pmax(V) | 5.76 | 17.6 | 17.5 | 17.6 | 17.8 |
Current at Pmax(A) | 1.73 | 0.85 | 1.15 | 1.42 | 1.68 |
Open-circuit voltage(V) | 7.2 | 22.1 | 22.1 | 22.1 | 22.4 |
Short-circut current(A) | 1.84 | 0.90 | 1.21 | 1.50 | 1.78 |
OPERATING CONDITIONS | |
Max. system voltage | 1000V |
Limiting reverse current | 15A |
Operating temperature range | – 40℃ to 85 ℃ |
Max. static load front | 5400Pa |
Max. static load back | 2400Pa |
Max hailstone impact ( diameter /velocity) | 25mm /23m/s |
MECHANICAL CHARACTERISTICS | |
Front cover ( material/ thickness) | Low-iron Tempered glass / 3.2mm |
Backsheet (color) | White / Black |
Cell ( quantity / material / dimensions) | 36 / Monocrystalline silicon / 156*156mm |
Frame ( Material / Color) | Anodized aluminum alloy / silver |
Module Weight | 1.5kg |
STC: Irradiance 1000 W/m2. Module temperature 25℃. AM=1.5