Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN |
Model Number: | OL-5-36p |
Type: | PERC |
Panel Dimensions: | 280*190*15 |
Panel Efficiency: | 5w |
Certificate: | ce |
Warranty: | 2year |
frame: | aluminium frame |
Material: | polycrystalline Silicon |
solar panel module: | high efficiency |
certificate: | CE, ROHS, ISO |
Connecter:: | DC Or Alligator Clip |
black color plastic frame with plastic steady 5watt poly PV solar panels charging for solar tracking device
solar panel feature:
1. Nominal 18V DC for standard output.
2. Cable connectors for easy installation.( custom connector DC line/ MC4 connectors/
Alligator clip/SAE ect)
3. Outstanding low-light performance.
4. Splendid aesthetic appearance and easy installation.
5. High efficiency & high stability.
6.Advanced EVA encapsulation system with TPT back sheet to improve product modules
7. Design to meet unique demand of customer.
8. 25 year module output warranty.
Electrical Characteristics
ITEM NO | 5W/18V |
MONO or POLY | poly |
Maximum power (Wp) | 5wp |
Maximum power voltage (V) | 18 |
Maximum power current (A) | 0.27 |
Open circuit voltage (V) | 21.6 |
Short circuit current (A) | 0.29 |
Number of cells (Pcs) | 36 |
Size of module (mm) | 269x179x18 |
Brand Name of Solar Cells | HT |
Maximum system voltage (V) | 715 |
Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
Temperature coefficients of Im (%) | +0.1/ °C |
Temperature coefficients of Vm (%) | -0.38/ °C |
Temperature Range | -40°C~+85°C |
Tolerance Wattage (e.g. +/-5%) | +/-5% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 0.6 |
Length of Cables (mm) | 3m |
Cell Efficiency (%) | more than13% |
Module Efficiency (%) | more than 8% |
Output tolerance (%) | +/-5% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 100mw/cm2 25°C |
Warranty | 2 years product warranty and 25years 80% of power |
FF (%) | 75% |
Packing | 10PCS/ CTN |
Unit Price |