Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN, Ollin Photovotaic |
Model Number: | OL-50-36P |
Cell size: | 156.75mmx156.75mm |
Type: | Half Cell |
Panel Dimensions: | 680*550*35mm |
Panel Efficiency: | 17% |
Certificate: | CE |
Warranty: | 3years |
Material: | Polycrystalline Silicon |
certificate: | CE |
frame: | Anodized Aluminium Alloy |
Back sheet: | White |
cell color: | black/blue |
front sheet: | High Transmission, AR Coated Heat Strengthened Glass |
main market: | Asia EU Africa |
durable and useful 50w poly solar panel
Technical parameter:
Model type | 60w | 55w | 50w | 45w | 40w | 30w |
Peak power(Pmax) | 60 | 55 | 50 | 45 | 40 | 30 |
Dimensions(mm) | 5.52 | 5.19 | 4.82 | 4.42 | 4.09 | 3.36 |
Maximum power voltage(Vmp) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Maximum power current (Imp) | 3.43 | 3.143 | 2.86 | 2.57 | 2.29 | 1.72 |
Open circuit voltage (Voc) | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
Short circuit current(lsc) | 3.87 | 3.55 | 3.23 | 2.9 | 2.59 | 1.93 |
Cell effciency | 16.50% | 16.50% | 16.50% | 16.50% | 16.50% | 16.50% |
Maximum system voltage | DC1000V | |||||
Temp.Coeffof Isc(TK Isc) | 0.045%/℃ | |||||
Temp.Coeff.of Voc(TK Voc) | -0.34%/℃ | |||||
Temp.Coeffof Pmax(TK Pmax) | -0.47%/℃ | |||||
Normal Operting Cell Temperature | 45±2℃ | |||||
Tolerance | 0-+5W |
High efficiency solar panel
1.Ideal for commercial and residential roof system
2.OEM service