Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN, Ollin Photovotaic |
Model Number: | OL-40-36M |
Cell size: | 182mmx182mm |
Type: | Half Cell |
Panel Dimensions: | 670*410*35 mm |
Panel Efficiency: | 19.68% |
Certificate: | CE |
Warranty: | 3months-1year |
solar panel module: | high efficiency |
Material: | Monocrystalline Silicon |
Module Size: | 670*410*35mm |
Cell Type: | mono |
Certification: | CE |
frame: | Anodized Aluminium Alloy |
main market: | Asia EU Africa |
Specifications
1)international quality standard
2)energy saving and environment friendly
3)competitive price
High efficiency mono solar panel :
Model | OL-25M | OL-30M | OL-35M | OL-40M |
Electrical Characteristics | ||||
Maximum Power(Pmax) | 25W | 30W | 35W | 40W |
Maximum Power Voltage(Vmpp) | 20.77V | 18.84V | 19.80V | 19.80V |
Maximum Power Current(Impp) | 1.20A | 1.59A | 1.77A | 2.02A |
Open Circuit Voltage (Voc) | 24.92V | 22.61V | 23.76V | 23.76V |
Short Circuit Current(Isc) | 1.31A | 1.73A | 1.93A | 2.20A |
Power Tolerance(Positive) | 3% | 3% | 3% | 3% |
Module Efficiency STC | 17.86% | 19.68% | 17.19% | 19.65% |
Operating Temperature Range | -40°C to +85°C | |||
Maximum System Voltage | 715V | |||
Series Fuse Rating | 8A | 12A | ||
Temperature Coefficient of Pmax | -0.40%/°C | |||
Temperature Coefficient of Voc | -0.30%/°C | |||
Temperature Coefficient of Isc | 0.05%/°C | |||
Nominal Operating Cell Temperature(NOCT) | 45±2°C | |||
Mechanical Characteristics | ||||
Weight(Kgs) | 1.47 | 1.37 | 2.38 | 2.62 |
Front Glass | 3.2 mm,High Transmission,Low lron,Tempered Glass | |||
Frame Type | Anodized Aluminium Alloy | |||
Junction Box Protection Class | IP 68 Rated |
1.High transmission tempered glass.
2.TPT imported from Krempel, Germany
3.Rugged design to withstands high wind pressure and snow load, easy installation.
4.Aesthetic appearance.
5.Design to meet unique demand of customers.
6.25 years module output warranty.
7.Built-in diode prevents reverse charging.