Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN |
Model Number: | OL-220-60P |
Cell size: | 156.75mmx156.75mm |
Type: | Half Cell |
Panel Dimensions: | 1340*1002*45mm |
Panel Efficiency: | 17.6% |
Certificate: | CE |
Warranty: | 3months-1year, 25 Years Output Power Guarantee |
certification: | CE ROHS ISO |
frame: | aluminium frame |
Application: | Solar System |
cell color: | bule or dark blue |
cell array: | 6*10 |
junction box: | junction box with MC4 connector |
voltage: | Vmp:30V,for 20V battery charging |
main market: | Asia EU Africa |
Front Glass: | High Transparency Tempered Glass |
ELECTRICAL PERFORMANCE AT STC | ||||
OL-210M | OL-220M | OL-230M | OL- 240M | |
Nominal Power [W] PMPP | 210 | 220 | 230 | 240 |
Aperature Efficiency [%] η | 14.2% | 14.9% | 15.6% | 16.3% |
Power Output Tolerance [W] | +10/-0 | +10/-0 | +10/-0 | +10/-0 |
Maximum Power Voltage [V] VMPP | 18 | 19 | 19 | 20 |
Maximum Power Current [A] I MPP | 12 | 12 | 12 | 12 |
Open Circuit Voltage [V] VOC | 23 | 24 | 24 | 25 |
Short Circuit Current [A] ISC | 14 | 14 | 14 | 14 |
Maximum Series Fuse Rating [A] | 25 | |||
Maximum System Voltage (IEC/UL) [V] | 1000/1000 | |||
Standard Test Conditions (STC): 1000 W/m2, 25°C cell temperature, AM 1.5 spectrum |