Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN, Ollin Photovotaic |
Model Number: | OL-120-36M |
Cell size: | 166mmx166mm |
Type: | Half Cell |
Panel Dimensions: | 1000*665*30mm |
Panel Efficiency: | 17.96% |
Certificate: | CE |
Warranty: | 3years |
Certification: | RoHs TUV CE |
Solar cell: | Mono 156*156 Cell |
Frame: | Anodized Aluminium Alloy |
Connector: | MC 4 Compatible Connector |
poly or mono: | mono |
main market: | Asia EU Africa |
cell color: | black/blue |
Product Description
High Quality Solar Panel
ono crystalline
1. Rigorous quality control meeting the highest international standards
2. High-transmissivity low-iron tempered glass, 3.2mm High Transmission, AR Coated Heat
3. Aesthetic appearance with excellent efficiency based on innovative photovoltalic technologies
4. High quality,strong aluminium frame
Module | OL-100-36M | OL-110-36M | OL-120-36M | OL-130-36M | OL-140-36M |
Peak Power Watts(Pmax/W) | 100 | 110 | 120 | 130 | 140 |
Power Output Tolerance(W) | +3% | ||||
Maximum Power Voltage(Vmp/V) | 18.29 | 18.55 | 18.58 | 18.7 | 18.8 |
Maximum Power Current(Imp/A) | 5.47 | 5.93 | 6.46 | 7.12 | 7.45 |
Open Circuit Voltage(Voc/V) | 22.8 | 22.92 | 22.86 | 22.9 | 22.99 |
Short Circuit Current(Isc/A) | 5.85 | 6.34 | 6.92 | 7.35 | 7.87 |
Module Efficiency(%) | 14.7 | 15.1 | 15.2 | 15.6 | 15.8 |
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring Tolerance: ±3%.