Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN |
Model Number: | OL-250-60P |
Material: | Polycrystalline Silicon |
Cell size: | 182mmx182mm |
Panel Dimensions: | 1650*1002*45mm |
Panel Efficiency: | 20% |
Type: | PERC, BIPV |
certification: | CE ROHS ISO |
frame: | aluminium frame |
cell color: | bule |
cell array: | 6*10 |
junction box: | junction box with MC4 connector |
voltage: | Vmp:30V,for 20V battery charging |
main market: | Asia EU Africa |
Warranty: | 10YEARS |
Certificate: | TUV KS |
Product Description
Model | OL-270-60P |
Maximum Power at STC(Pmax) | 270W |
Optimum Operating Voltage(Vmp) | 30.5V |
Optimum Operating Current (lmp) | 8.85A |
Open-Circuit Voltage (Voc) | 37.5V |
Short-Circuit Current (lsc) | 9.58A |
Solar Cell Efficiency(%) | 20.93 |
Solar Module Efficiency(%) | 20 |
ower Tolerance | 0~+3% |
STC:Irradiance 1000W/mModules Temperature 25℃.AM=1.5s |