Description
Place of Origin: | Zhejiang, China |
Brand Name: | Ollin Photovotaic |
Model Number: | OL-120-36P |
Cell size: | 156.75mmx156.75mm |
Type: | PERC |
Panel Dimensions: | 1005*670*30mm |
Panel Efficiency: | 18% |
Certificate: | CE, CE ROSH ISO |
Warranty: | 3years |
Product name: | 120w poly solar panel |
cell material: | polycrystalline silicon |
cell color: | blue |
cell array: | 4*9 |
frame: | anodized aluminum alloy |
junction box: | JB with 0.9m wire and connector |
front sheet: | 3.2mm high transmission,low iron ,tempered glass |
back sheet: | TPE quality plastic |
voltage: | 18v ,18v for 12 v battary charging |
Product Specification
STC (Irradiance 1,000W/m2, module temperature 25℃, AM=1.5) | OL120P-10 |
Rated Power (Pmax) | 120W |
Voltage at Pmax (Vmp) | 18.1V |
Current at Pmax (Imp) | 6.66A |
Warranted Minimum Pmax | 120W |
Short-Circuit Current (Isc) | 7.19A |
Open-Circuit Voltage (Voc) | 21.6V |
Module Efficiency | 19.00% |
Operating Module Temperature | -40℃ to + 85℃ |
Maximum System Voltage | 1,000V(IEC) / 1,000V(UL) |
Maximum Series Fuse Rating | 15A |
Maximum Reverse Current | 20.25A |
Power Tolerance | 0 ~ +5 W |