Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN, OLLIN |
Model Number: | OL-150-60P |
Cell size: | 156.mmx156mm |
Type: | PERC |
Panel Dimensions: | 1470*690*40 |
Panel Efficiency: | 21.4% |
Certificate: | CE |
Warranty: | 3months-1year |
Frame: | Anodized Aluminium Alloy |
Color: | blue/dark blue |
Certification: | RoHs TUV CE |
Connector: | MC4 Compatible Connector |
Front cover: | 3.2mm Thick.low Iron Tempered Glass |
Product name: | Sola Panel |
Junction Box: | IP65 Rated Waterproof |
Product Description
ELECTRICAL PERFORMANCE | ||||||
Module type | PLM-250M-60 | |||||
Power output | W | 250 | 255 | 140 | 145 | 150 |
Power output tolerances | % | 0-3 | ||||
Voltage at Pmax | V | 30.49 | 30.92 | 31.18 | 31.48 | 31.73 |
Current at Pmax | A | 8.2 | 8.25 | 8.34 | 8.42 | 8.51 |
Open-circuit voltage | V | 38 | 38.1 | 38.2 | 38.31 | 38.42 |
Short-circuit current | A | 8.78 | 8.84 | 8.92 | 8.96 | 8.99 |
OPERATING CONDITIONS | ||||||
Max.system voltage | 1000V | |||||
Limiting reverse current | 15A | |||||
Operating temperature range | -40℃ to 85℃ | |||||
Max.static load front | 5400Pa | |||||
Max.static load back | 2400Pa | |||||
Max.hailstone impact (diameter/velocity) | 25mm/23m/s | |||||
MECHANICAL CHARACTERISTICS | ||||||
Front cover(material/thickness) | Low-iron tempered glass / 3.2mm | |||||
Backsheet(color) | white/black | |||||
Cell(quantity/material/dimensions) | 60 / monocrystalline silicon / 156*156mm | |||||
Frame(material/color) | Anodized aluminum alloy / silver | |||||
Junction box(protection degree) | >= IP65 | |||||
Cable&Plug connectors | 900mm / 4mm² &MC4 compatitible / IP67 | |||||
Module Dimensions (L /W /H ) | 1640mm*992mm*40mm | |||||
Module Weight | 18.1kg |
2. High-transmissivity low-iron tempered glass, 3.2mm High Transmission, AR Coated Heat
3. Aesthetic appearance with excellent efficiency based on innovative photovoltalic technologies
4. High quality,strong aluminium frame