Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN, Ollin Photovotaic |
Model Number: | OL-150-36M |
Cell size: | 182mmx182mm |
Type: | Half Cell, 150w monocrystalline Solar Panel |
Panel Dimensions: | 1170*780*40mm |
Panel Efficiency: | 18.3% |
Certificate: | CE, CE |
Warranty: | 3years |
Frame: | Anodized Alluminium Alloy |
Color: | BLACK |
Product name: | Monocrystalline PV Solar Cells 156*156mm |
voltage: | vmp:18V for 12V battery charging |
main market: | Asia EU Africa |
Supply Ability
Supply Ability | 100000 Piece/Pieces per Week |
We have exported solar products to many countries,with high quality and pretty competitive,if any question,pls contact me.
Model | M150-36 | M180-36 | M185-36 | M190-36 |
Rated Maximum Power(Pmax) [W] | 150 | 180 | 185 | 190 |
Open Circuit Voltage(Voc) [V] | 21.96 | 23 | 23.1 | 23.2 |
Maximum Power Voltage(Vmp)[V] | 17.85 | 18.1 | 18.2 | 18.3 |
Short Circuit Current(Isc) [A] | 8.65 | 10.23 | 10.46 | 10.7 |
Maximum Power Current(Imp) [A] | 8.43 | 9.94 | 10.16 | 10.38 |
Module Efficiency [%] | 15% | 18.09% | 18.59% | 19.09% |
Power Tolerance | 0~+5W | |||
Temperature Coefficient of Isc(_Isc) | +0.058%/℃ | |||
Temperature Coefficient of Voc(_Voc) | -0.330%/℃ | |||
Temperature Coefficient of Pmax(_Pmp) | -0.400%/℃ |
BENEFITS & FEATURES
1) High module conversion efficiency, through superior manufacturing technology
2) 0 to +5W positive tolerance for mainstream products
3) Certified to withstand high wind loads and snow loads
4) Anodized aluminum is mainly for improving corrosion resistance
5) Anti-reflective, Highly transparent, low iron tempered glass
6) Excellent performance under low light environment