Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN |
Model Number: | OL-50-36p |
Type: | PERC |
Panel Dimensions: | 700*670*30 |
Panel Efficiency: | 50w |
Certificate: | ce |
Warranty: | 2 year |
Certification: | RoHs TUV CE |
Junction Box: | IP65 Rated |
Frame: | Anodized Aluminium Alloy |
Front Glass: | 3.2mm Tempered Glass |
Solar panel: | 25 Years Solar Cells |
OEM Order: | Customized Solar Panel Aavilable |
Frame Color: | Color Silverr |
Poly Solar Cells
High Efficient photoelectric conversion, stable performance
Unique etching process can increase the short-circuit current of the solar cell
Advanced PECVD technology provides well-proportioned navy blue silicon nitride anti-reflection velum:
Screen priting patterns are accurate and smoothness of the electrode is improved thus making the cell
easier for welding and laser cutting
Electrical Characteristics
ITEM NO | 50W/18V |
MONO or POLY | poly |
Maximum power (Wp) | 50wp |
Maximum power voltage (V) | 18 |
Maximum power current (A) | 2.77 |
Open circuit voltage (V) | 21.6 |
Short circuit current (A) | 2.99 |
Number of cells (Pcs) | 18 |
Size of module (mm) | 670*540*25 |
Brand Name of Solar Cells | HT |
Maximum system voltage (V) | 715 |
Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
Temperature coefficients of Im (%) | +0.1/ °C |
Temperature coefficients of Vm (%) | -0.38/ °C |
Temperature Range | -40°C~+85°C |
Tolerance Wattage (e.g. +/-5%) | +/-5% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 3.5 |
Length of Cables (mm) | |
Cell Efficiency (%) | more than13% |
Module Efficiency (%) | more than 8% |
Output tolerance (%) | +/-5% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 100mw/cm2 25°C |
Warranty | 2 years product warranty and 25years 80% of power |
FF (%) | 75% |
Packing | 4PCS/ CTN |
Unit Price |