Description
Place of Origin: | Zhejiang, China |
Brand Name: | OLLIN |
Model Number: | OL-5-36P |
Type: | PERC, PREC |
Panel Dimensions: | 280*190*17 |
Panel Efficiency: | 5W |
Certificate: | CE |
Warranty: | 2 YEAR |
Certification: | CE ROHS TUV |
Weight: | 0.8kg |
Cell Type: | Poly |
Application: | Solar Power System |
Frame Color: | Siliver |
Front Cover: | 3.2mm Tempered Glass High Transmission |
Solar cell: | A-grade |
OEM Order: | Acceptable |
Specification
Cell Type | Poly Crystalline Silicon |
No. of Cells | 36 |
Dimension | 280×190×15mm |
Weight | 0.8kg |
Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy |
Junction Box | IP 65 Rated |
Output Cables | mm2, length:90mm |
Connector | MC4(UV resistance and self-locking/IP65) |
Encapsulation Material | EVA(0.50±0.03mm thickness) |
Price | $0.56/W(FOB NINGBO) |
MOQ | 10000W |
Module Type | OL-5-36P |
Maximum Power at STC (Pmax) | 5Wp |
Maximum Power Voltage (Vmp) | 8.7V |
Maximum Power Current (Imp) | 0.57A |
Open-circuit Voltage (Voc) | 10.8V |
Short-circuit Current (Isc) | 0.64A |
Cell Efficiency (%) | 16% |
Module Efficiency (%) | 12.9% |
Operating Temperature( °C ) | -40°C ~+90°C |
Maximum System Voltage(V) | DC 1000V(TUV) / DC600V(UL) |
Maximum Rated Current Series(A) | 12A |
Power Tolerance | 0~+3% |
Temperature Coefficients of Pmax | (-0.45±0.05)%/°C |
Temperature Coefficients of Voc | (0.05±0.01) %/°C |
Temperature Coefficients of Isc | (-0.35±0.02)%/°C |
NOTC(℃) | (44.4±2)/℃ |
Application Scope
Courtyard lighting.
Small household lighting system.
Street lighting.
Water Pump in backyard, garden or fish pond.
Portable solar power.
Boat, marine, car, RV.
All small power electrical devices & small PV system.